<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Business Blog &#187; Financial Management</title>
	<atom:link href="http://smt-associates.com/blog/category/financial-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://smt-associates.com/blog</link>
	<description>Our Business is Your Business</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Life Insurance for the Business Owner</title>
		<link>http://smt-associates.com/blog/life-insurance-for-the-business-owner/</link>
		<comments>http://smt-associates.com/blog/life-insurance-for-the-business-owner/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:10:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://smt-associates.com/blog/?p=463</guid>
		<description><![CDATA[An often overlooked part of the financial picture for a small business owner is life insurance. Not maintaining a life insurance policy or being under-insured can be devastating to your family and your business. <a href="http://smt-associates.com/blog/life-insurance-for-the-business-owner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smt-associates.com/blog/life-insurance-for-the-business-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Resolutions for the New Year</title>
		<link>http://smt-associates.com/blog/financial-resolutions-for-the-new-year/</link>
		<comments>http://smt-associates.com/blog/financial-resolutions-for-the-new-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:54:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false">http://smt-associates.com/blog/?p=336</guid>
		<description><![CDATA[Still need some New Year&#8217;s Resolutions to ring in 2011?  Here&#8217;s a list to help get you started: Learn How to Read Financial Statements For Your Business If you run a business, develop the knowledge on how to read the &#8230; <a href="http://smt-associates.com/blog/financial-resolutions-for-the-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smt-associates.com/blog/financial-resolutions-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP panel says small banks should curtail lending</title>
		<link>http://smt-associates.com/blog/tarp-panel-says-small-banks-should-curtail-lending/</link>
		<comments>http://smt-associates.com/blog/tarp-panel-says-small-banks-should-curtail-lending/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:30:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://smt-associates.com/blog/?p=165</guid>
		<description><![CDATA[After months of hearing government officials and small business leaders urging banks to lend more to small business, a TARP panel is now cautioning small banks to curtail lending. Why? Because of losses on commercial real estate loans and what &#8230; <a href="http://smt-associates.com/blog/tarp-panel-says-small-banks-should-curtail-lending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smt-associates.com/blog/tarp-panel-says-small-banks-should-curtail-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Made Money? Then Where Did the Cash Go?</title>
		<link>http://smt-associates.com/blog/i-made-money-then-where-did-the-cash-go/</link>
		<comments>http://smt-associates.com/blog/i-made-money-then-where-did-the-cash-go/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:22:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial statement]]></category>

		<guid isPermaLink="false">http://smt-associates.com/blog/?p=64</guid>
		<description><![CDATA[By Steve Trojan, CPA One of the reasons we encourage clients to take advantage of our monthly bookkeeping or QuickBooks review plans is a question we frequently receive from many clients that see us only at tax time.  Invariably there are clients &#8230; <a href="http://smt-associates.com/blog/i-made-money-then-where-did-the-cash-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://smt-associates.com/blog/i-made-money-then-where-did-the-cash-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

